Acrodus IP address allocation: Difference between revisions
(→IPv4) |
|||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
=Allocation of IP address= | =Allocation of IP address= | ||
==IPv4== | ==IPv4 Public== | ||
81.187.135.234/32 (aaisp interface) | 81.187.135.234/32 (aaisp interface) | ||
| Line 19: | Line 19: | ||
81.187.202.238 (Allocated to Leigh Brown) | 81.187.202.238 (Allocated to Leigh Brown) | ||
==IPv6== | ==IPv6 Public== | ||
2001:8b0:1ff5::1 Address for aaisp interface | |||
2001:8b0:1ff5:/48 | 2001:8b0:1ff5:/48 | ||
2001:8b0:1ff5:2020/64 Subnet for dmz equivalent ipv4 range | 2001:8b0:1ff5:2020/64 Subnet for dmz equivalent ipv4 range | ||
2001:8b0:1ff5:2020 router.acrodus.uk | |||
2001:8b0:1ff5:2020::1 router.acrodus.uk | |||
2001:8b0:1ff5:2020:81:187:202:234 dns.acrodus.uk | 2001:8b0:1ff5:2020:81:187:202:234 dns.acrodus.uk | ||
2001:8b0:1ff5:2020:81:187:202:235 wiki.acrodus.uk | 2001:8b0:1ff5:2020:81:187:202:235 wiki.acrodus.uk | ||
2001:8b0:1ff5:2020:81:187:202:235 git.acrodus.uk | 2001:8b0:1ff5:2020:81:187:202:235 git.acrodus.uk | ||
2001:8b0:1ff5:2020:81:187:202:236 vpn.acrodus.uk | 2001:8b0:1ff5:2020:81:187:202:236 vpn.acrodus.uk | ||
2001:8b0:1ff5:2020:81:187:202:237 mail.acrodus.uk | 2001:8b0:1ff5:2020:81:187:202:237 mail.acrodus.uk | ||
2001:8b0:1ff5:2020:81:187:202:238 (Allocated to Leigh Brown) | 2001:8b0:1ff5:2020:81:187:202:238 (Allocated to Leigh Brown) | ||
==IPv4 Private== | |||
192.168.10.0/24 Wifi Vlan | |||
192.168.30.0/24 Mgmt Vlan | |||
192.168.40.0/24 VPN Wifi Vlan | |||
192.168.50.0/24 CCTV Vlan | |||
10.0.0.0/29 Acrodus MGMT VPN | |||
10.0.1.0/29 Acrodus Guest VPN | |||
172.16.0.1/32 Acrodus-Solinno Peering VPN | |||
Latest revision as of 15:48, 5 August 2025
Allocation of IP address
IPv4 Public
81.187.135.234/32 (aaisp interface)
81.187.202.233/29
81.187.202.233 router.acrodus.uk
81.187.202.234 dns.acrodus.uk, ns1.acrodus.uk, ns2.acrodus.uk
81.187.202.235 wiki.acrodus.uk, git.acrodus.uk (Multi use webserver)
81.187.202.236 vpn.acrodus.uk
81.187.202.237 mail.acrodus.uk
81.187.202.238 (Allocated to Leigh Brown)
IPv6 Public
2001:8b0:1ff5::1 Address for aaisp interface
2001:8b0:1ff5:/48
2001:8b0:1ff5:2020/64 Subnet for dmz equivalent ipv4 range
2001:8b0:1ff5:2020::1 router.acrodus.uk
2001:8b0:1ff5:2020:81:187:202:234 dns.acrodus.uk
2001:8b0:1ff5:2020:81:187:202:235 wiki.acrodus.uk
2001:8b0:1ff5:2020:81:187:202:235 git.acrodus.uk
2001:8b0:1ff5:2020:81:187:202:236 vpn.acrodus.uk
2001:8b0:1ff5:2020:81:187:202:237 mail.acrodus.uk
2001:8b0:1ff5:2020:81:187:202:238 (Allocated to Leigh Brown)
IPv4 Private
192.168.10.0/24 Wifi Vlan
192.168.30.0/24 Mgmt Vlan
192.168.40.0/24 VPN Wifi Vlan
192.168.50.0/24 CCTV Vlan
10.0.0.0/29 Acrodus MGMT VPN
10.0.1.0/29 Acrodus Guest VPN
172.16.0.1/32 Acrodus-Solinno Peering VPN