USB-C pcb receptacles guide: Difference between revisions
From AcrodusWiki
No edit summary |
No edit summary |
||
| Line 6: | Line 6: | ||
This is used only for power delivery, the 6 pins are CC1, CC2, VBUS(1), VBUS(2), GND(1), GND(2) | This is used only for power delivery, the 6 pins are CC1, CC2, VBUS(1), VBUS(2), GND(1), GND(2) | ||
https://www.digikey.co.uk/en/products/detail/molex/2171750001/13913745 | |||
USB-C 12 pin - | USB-C 12 pin - | ||
This is used for USB 2.0 and power delivery, the 16 pins are CC1, CC2, VBUS(1), VBUS(2), GND(1), GND(2), SBU1, SBU2, D+(1), D+(2), D-(1), D-(2) | This is used for USB 2.0 and power delivery, the 16 pins are CC1, CC2, VBUS(1), VBUS(2), GND(1), GND(2), SBU1, SBU2, D+(1), D+(2), D-(1), D-(2) | ||
https://www.digikey.co.uk/en/products/detail/molex/2171790001/13913749 | |||
USB-C 24 pin - | USB-C 24 pin - | ||
This is used for USB3.0+ | This is used for USB3.0+ | ||
Latest revision as of 18:12, 30 January 2026
This page was created after researching the different types of connectors for USB-C receptacles for a PCB.
USB-C has 24 pins, however not all are used/broken out by the receptacle depending on the use case.
USB-C 6 pin -
This is used only for power delivery, the 6 pins are CC1, CC2, VBUS(1), VBUS(2), GND(1), GND(2)
https://www.digikey.co.uk/en/products/detail/molex/2171750001/13913745
USB-C 12 pin -
This is used for USB 2.0 and power delivery, the 16 pins are CC1, CC2, VBUS(1), VBUS(2), GND(1), GND(2), SBU1, SBU2, D+(1), D+(2), D-(1), D-(2)
https://www.digikey.co.uk/en/products/detail/molex/2171790001/13913749
USB-C 24 pin -
This is used for USB3.0+