Acrodus IP address allocation: Difference between revisions
(→IPv4) |
(→IPv6) |
||
| Line 20: | Line 20: | ||
==IPv6== | ==IPv6== | ||
2001:8b0:1ff5::1 Address for aaisp interface | |||
2001:8b0:1ff5:/48 | 2001:8b0:1ff5:/48 | ||
2001:8b0:1ff5:2020/64 Subnet for dmz equivalent ipv4 range | 2001:8b0:1ff5:2020/64 Subnet for dmz equivalent ipv4 range | ||
2001:8b0:1ff5:2020 router.acrodus.uk | |||
2001:8b0:1ff5:2020::1 router.acrodus.uk | |||
2001:8b0:1ff5:2020:81:187:202:234 dns.acrodus.uk | 2001:8b0:1ff5:2020:81:187:202:234 dns.acrodus.uk | ||
2001:8b0:1ff5:2020:81:187:202:235 wiki.acrodus.uk | 2001:8b0:1ff5:2020:81:187:202:235 wiki.acrodus.uk | ||
2001:8b0:1ff5:2020:81:187:202:235 git.acrodus.uk | 2001:8b0:1ff5:2020:81:187:202:235 git.acrodus.uk | ||
2001:8b0:1ff5:2020:81:187:202:236 vpn.acrodus.uk | 2001:8b0:1ff5:2020:81:187:202:236 vpn.acrodus.uk | ||
2001:8b0:1ff5:2020:81:187:202:237 mail.acrodus.uk | 2001:8b0:1ff5:2020:81:187:202:237 mail.acrodus.uk | ||
2001:8b0:1ff5:2020:81:187:202:238 (Allocated to Leigh Brown) | 2001:8b0:1ff5:2020:81:187:202:238 (Allocated to Leigh Brown) | ||
Revision as of 15:43, 5 August 2025
Allocation of IP address
IPv4
81.187.135.234/32 (aaisp interface)
81.187.202.233/29
81.187.202.233 router.acrodus.uk
81.187.202.234 dns.acrodus.uk, ns1.acrodus.uk, ns2.acrodus.uk
81.187.202.235 wiki.acrodus.uk, git.acrodus.uk (Multi use webserver)
81.187.202.236 vpn.acrodus.uk
81.187.202.237 mail.acrodus.uk
81.187.202.238 (Allocated to Leigh Brown)
IPv6
2001:8b0:1ff5::1 Address for aaisp interface
2001:8b0:1ff5:/48
2001:8b0:1ff5:2020/64 Subnet for dmz equivalent ipv4 range
2001:8b0:1ff5:2020::1 router.acrodus.uk
2001:8b0:1ff5:2020:81:187:202:234 dns.acrodus.uk
2001:8b0:1ff5:2020:81:187:202:235 wiki.acrodus.uk
2001:8b0:1ff5:2020:81:187:202:235 git.acrodus.uk
2001:8b0:1ff5:2020:81:187:202:236 vpn.acrodus.uk
2001:8b0:1ff5:2020:81:187:202:237 mail.acrodus.uk
2001:8b0:1ff5:2020:81:187:202:238 (Allocated to Leigh Brown)